DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| INDIANA MIDDAY | 7027 | 20/03/2026 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| KENTUCKY MIDDAY | 0201 | 20/03/2026 | 00:00 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 8873 | 20/03/2026 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 9865 | 20/03/2026 | 00:05 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 9860 | 20/03/2026 | 00:05 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 8400 | 20/03/2026 | 00:25 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
| VIRGINIA DAY | 2628 | 20/03/2026 | 00:30 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 1392 | 20/03/2026 | 01:00 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 1343 | 20/03/2026 | 01:30 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (03:00) | 1090 | 20/03/2026 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (06:00) | 5579 | 20/03/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 9443 | 20/03/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 7904 | 20/03/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 5367 | 20/03/2026 | 05:50 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 1966 | 20/03/2026 | 06:00 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 1919 | 20/03/2026 | 06:20 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
| FLORIDA EVENING | 2125 | 20/03/2026 | 08:15 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (09:00) | 0902 | 20/03/2026 | 08:30 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 8166 | 20/03/2026 | 09:00 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 5163 | 20/03/2026 | 09:20 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 5894 | 20/03/2026 | 09:26 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
| KENTUCKY EVENING | 8795 | 20/03/2026 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| VIRGINIA NIGHT | 9960 | 20/03/2026 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 7789 | 20/03/2026 | 09:42 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 5920 | 20/03/2026 | 09:55 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 1872 | 20/03/2026 | 10:05 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
| KYIV | 6327 | 20/03/2026 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
| OREGON (12:00) | 4956 | 20/03/2026 | 11:30 WIB | 12:00 WIB | 16:00 WIB | DETAIL | |
| BULLSEYE | 7782 | 20/03/2026 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
| SYDNEY LOTTO | 2244 | 20/03/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
8407 7012 2733 |
20/03/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
2244 9469 6261 |
20/03/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 8407 | 20/03/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| JEONJU | 2673 | 20/03/2026 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
| KAWAGUCHI | 8261 | 20/03/2026 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 1337 | 19/03/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
8312 6146 6679 |
18/03/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| DOMINICA | 8674 | 19/03/2026 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 0568 | 19/03/2026 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| IWAKI | 7811 | 19/03/2026 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
| TENNESSE MORNING (... | 4592 | 19/03/2026 | 20:55 WIB | 21:22 WIB | 01:25 WIB | DETAIL | |
| PHUKET CITY | 9264 | 19/03/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 9760 | 19/03/2026 | 21:30 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG | 6512 | 19/03/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 0948 | 19/03/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
6512 0053 6002 |
19/03/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
0948 5342 7347 |
19/03/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| GEORGIA MIDDAY | 0347 | 19/03/2026 | 23:00 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 7235 | 19/03/2026 | 23:29 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
| MICHIGAN MIDDAY | 9695 | 19/03/2026 | 23:30 WIB | 23:59 WIB | 03:00 WIB | DETAIL | |
| STOCKHOLM | 2588 | 19/03/2026 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
